Arlington Market Report
$417,404
AVERAGE PRICE OF 1,164 HOMES$360,000
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,913,113
AVERAGE PRICE OF 41 MULTI-MILLION DOLLAR HOMES$552,548
AVERAGE PRICE OF 94 NEWLY BUILT HOMES$459,067
AVERAGE PRICE OF 195 HOMES WITH A POOL$390,020
AVERAGE PRICE OF 83 REDUCED PRICE HOMESAverage Home
Average Price | $417,404 |
Avg Bedrooms | 3.15 beds |
Avg Bathrooms | 2.4 baths |
Average Price by Bedrooms
1 bedroom | $138,856 |
2 bedrooms | $281,396 |
3 bedrooms | $326,487 |
4 bedrooms | $472,664 |
5 bedrooms | $677,647 |
Arlington Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 1,036 | 1,143 | 1,175 | n/a | n/a |
Average Price | $423,055 | $423,683 | $421,761 | n/a | n/a |
Avg Price Change | -0.15% | +0.46% | n/a | n/a | n/a |
Median Price | $349,408 | $349,111 | $349,900 | n/a | n/a |
Med Price Change | +0.09% | -0.23% | n/a | n/a | n/a |
Avg Bedrooms | 3.14 beds | 3.14 beds | 3.15 beds | n/a | n/a |
Avg Bathrooms | 2.39 baths | 2.4 baths | 2.41 baths | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lamar | 228 | $364,966 | 50 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,164 | $417,404 | 48 days |
Distressed Homes | 4 | $360,000 | 71 days |
Multi-Million Dollar Homes | 41 | $1,913,113 | 59 days |
Newly Built Homes | 94 | $552,548 | 51 days |
Homes with a Pool | 195 | $459,067 | 47 days |
Reduced Price Homes | 83 | $390,020 | 49 days |
Powered by
