Grand Prairie Market Report
$499,271
AVERAGE PRICE OF 478 HOMES$282,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$3,035,078
AVERAGE PRICE OF 21 MULTI-MILLION DOLLAR HOMES$499,915
AVERAGE PRICE OF 77 NEWLY BUILT HOMES$417,011
AVERAGE PRICE OF 42 HOMES WITH A POOL$359,870
AVERAGE PRICE OF 23 REDUCED PRICE HOMESAverage Home
Average Price | $499,271 |
Avg Bedrooms | 2.94 beds |
Avg Bathrooms | 2.27 baths |
Average Price by Bedrooms
1 bedroom | $149,966 |
2 bedrooms | $290,699 |
3 bedrooms | $337,678 |
4 bedrooms | $432,612 |
5 bedrooms | $601,994 |
Grand Prairie Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 455 | 485 | 481 | n/a | n/a |
Average Price | $531,105 | $543,004 | $553,940 | n/a | n/a |
Avg Price Change | -2.24% | -2.01% | n/a | n/a | n/a |
Median Price | $375,609 | $380,167 | $382,873 | n/a | n/a |
Med Price Change | -1.21% | -0.71% | n/a | n/a | n/a |
Avg Bedrooms | 2.96 beds | 3.02 beds | 3.01 beds | n/a | n/a |
Avg Bathrooms | 2.26 baths | 2.3 baths | 2.32 baths | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
South Grand Prairie | 122 | $451,429 | 44 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 478 | $499,271 | 51 days |
Distressed Homes | 2 | $282,500 | 26 days |
Multi-Million Dollar Homes | 21 | $3,035,078 | 72 days |
Newly Built Homes | 77 | $499,915 | 54 days |
Homes with a Pool | 42 | $417,011 | 48 days |
Reduced Price Homes | 23 | $359,870 | 51 days |
Powered by
