Mansfield Market Report
$616,579
AVERAGE PRICE OF 474 HOMES$520,000
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,123,332
AVERAGE PRICE OF 28 MULTI-MILLION DOLLAR HOMES$596,280
AVERAGE PRICE OF 175 NEWLY BUILT HOMES$714,047
AVERAGE PRICE OF 53 HOMES WITH A POOL$536,622
AVERAGE PRICE OF 29 REDUCED PRICE HOMESAverage Home
Average Price | $616,579 |
Avg Bedrooms | 3.55 beds |
Avg Bathrooms | 2.92 baths |
Average Price by Bedrooms
2 bedrooms | $459,035 |
3 bedrooms | $427,140 |
4 bedrooms | $575,714 |
5 bedrooms | $694,173 |
Mansfield Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 467 | 539 | 548 | n/a | n/a |
Average Price | $625,587 | $623,207 | $620,948 | n/a | n/a |
Avg Price Change | +0.38% | +0.36% | n/a | n/a | n/a |
Median Price | $544,471 | $544,411 | $534,940 | n/a | n/a |
Med Price Change | +0.01% | +1.77% | n/a | n/a | n/a |
Avg Bedrooms | 3.56 beds | 3.63 beds | 3.61 beds | n/a | n/a |
Avg Bathrooms | 2.95 baths | 2.97 baths | 2.98 baths | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Legacy | 210 | $582,342 | 55 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 474 | $616,579 | 55 days |
Distressed Homes | 3 | $520,000 | 39 days |
Multi-Million Dollar Homes | 28 | $2,123,332 | 57 days |
Newly Built Homes | 175 | $596,280 | 59 days |
Homes with a Pool | 53 | $714,047 | 49 days |
Reduced Price Homes | 29 | $536,622 | 52 days |
Powered by
